Tylor Megill bermain di Major League Baseball dari 2021 hingga 2024, tampil dalam 74 pertandingan selama 4 musim. Ia mencatat total 21 W dan 21 L, ERA 4.56, 346 SO, WHIP 1.392 dan WAR 1.7.
๐งพ Profil Dasar
| Nama | Tylor Megill |
| Tanggal Lahir | 28 Juli 1995 |
| Kebangsaan | |
| Posisi | Pitcher |
| Tangan Lempar | Right |
| Tangan Pukul | Right |
| Debut MLB | 2021 |
๐ Ringkasan Karier
Tylor Megill tampil dalam 74 pertandingan selama 4 musim MLB dari 2021 hingga 2024. Berikut statistik total dan peringkat sepanjang masa di MLB:
| GS | 67 (Peringkat MLB: 1.999) |
| GF | 2 (Peringkat MLB: 7.692) |
| W | 21 (Peringkat MLB: 2.859) |
| L | 21 (Peringkat MLB: 3.104) |
| ERA | 4.56 (Peringkat MLB: 6.237) |
| IP | 341.1 (Peringkat MLB: 3.263) |
| CG | 1 (Peringkat MLB: 3.968) |
| SO | 346 (Peringkat MLB: 2.202) |
| BB | 130 (Peringkat MLB: 3.263) |
| H | 345 (Peringkat MLB: 3.242) |
| HR | 52 (Peringkat MLB: 1.948) |
| SO9 | 9.12 (Peringkat MLB: 891) |
| BB9 | 3.43 (Peringkat MLB: 6.951) |
| H9 | 9.1 (Peringkat MLB: 6.825) |
| HR9 | 1.37 (Peringkat MLB: 2.057) |
| WHIP | 1.392 (Peringkat MLB: 7.535) |
| WAR | 1.7 (Peringkat MLB: 3.293) |
๐ Ringkasan Musim Terakhir (2024)
Pada musim terakhirnya (2024), Tylor Megill mencatat statistik berikut:
| GS | 15 |
| W | 4 |
| L | 5 |
| ERA | 4.04 |
| IP | 78 |
| SO | 91 |
| BB | 32 |
| H | 70 |
| HR | 8 |
| SO9 | 10.5 |
| BB9 | 3.69 |
| H9 | 8.08 |
| HR9 | 0.92 |
| WHIP | 1.308 |
| WAR | 0.5 |
๐ Sorotan Musim
- Jumlah Kemenangan Terbanyak: 2023, 9 W
- Jumlah SO Terbanyak: 2023, 105 SO
- Jumlah IP Terbanyak: 2023, 126.1 IP
- WAR Terbaik: 2021, 0.6 WAR
- ERA Terbaik: 2024, 4.04 ERA
๐ฏ Performa Pasca Musim
Tylor Megill tampil dalam 2 pertandingan di pasca musim. Mencatat ERA 10.98, melempar 4.1 IP, mencetak 5 strikeout, dengan 0 W dan 1 L.
Ikhtisar Statistik Pitching Karier Tylor Megill
| season | W | L | ERA | W-L% | SV | SO | IP | WAR | WHIP | HR | H | BB | R | ER | ERA+ | FIP | SO9 | SO/BB | GS | G | GF | CG | SHO | HR9 | H9 | BB9 | BK | HBP | IBB | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 6 | 4.52 | 0.4 | 0 | 99 | 89.2 | 0.6 | 1.283 | 19 | 88 | 27 | 46 | 45 | 89 | 4.69 | 9.9 | 3.67 | 18 | 18 | 0 | 1 | 0 | 1.9 | 8.8 | 2.7 | 0 | 2 | 0 | 1 | 379 |
2022 | 4 | 2 | 5.13 | 0.667 | 0 | 51 | 47.1 | 0 | 1.246 | 7 | 46 | 13 | 27 | 27 | 76 | 3.77 | 9.7 | 3.92 | 9 | 15 | 2 | 0 | 0 | 1.3 | 8.7 | 2.5 | 0 | 1 | 0 | 1 | 200 |
2023 | 9 | 8 | 4.7 | 0.529 | 0 | 105 | 126.1 | 0.6 | 1.575 | 18 | 141 | 58 | 76 | 66 | 89 | 4.96 | 7.5 | 1.81 | 25 | 25 | 0 | 0 | 0 | 1.3 | 10 | 4.1 | 0 | 6 | 0 | 8 | 567 |
2024 | 4 | 5 | 4.04 | 0.444 | 0 | 91 | 78 | 0.5 | 1.308 | 8 | 70 | 32 | 39 | 35 | 98 | 3.55 | 10.5 | 2.84 | 15 | 16 | 0 | 0 | 0 | 0.9 | 8.1 | 3.7 | 0 | 4 | 0 | 4 | 337 |





